Our 1080p, high-speed digital camera kit allows for live viewing and recording of your microscope image with ease and extremely high quality! Now, viewing your microscope's image digitally has never been easier--simply connect the camera to any monitor via HDMI, and connect any USB mouse as well, and you're up and running with crystal clear image quality and a completely live, stutter-free, lag-free, 60fps image (HDMI) on screen. On-screen adjustments can be easily made for exposure, saturation, brightness, contrast, tint, and noise reduction to provide you with the best image possible for any application. Compatible with stereo microscopes and compound microscopes, whether your needs are biological, industrial, gemological, or any other type of microscopy, this camera will provide amazing results -- even for low light fluorescence imaging!
Specifications
Sensor Specifications | |
Model | IMX236 (color) |
Sensor Type | CMOS |
Sensor Optical Format | 1/2.8" |
Active Pixels | 2.07M (1920 x 1080) |
Pixel Size | 2.8µm x 2.8µm |
Active Sensor Area | 5.38mm x 3.02mm |
Shutter | electronic rolling shutter |
Sensitivity | 510mV @ 1/30s (f/5.6) |
Spectral Response | 380-650nm with IR-cut filter |
Other Camera Specifications | |
Video Preview Resolution (HDMI) | 1920 x 1080 |
Video Preview Framerate (HDMI) | 60fps |
Video Capture Resolution | 1920 x 1080 |
Video Capture Framerate | 30fps |
Photo Capture Resolution | 1920 x 1080 |
Recording Media | SecureDigital card (max 64GB) |
Connectivity | HDMI, USB 2.0 |
Lens-mount | C-mount |
Compensating Lens | 0.37X (optional) |
Power | 12VDC 2A |
Dimensions | 78mm x 70.8mm x 90.7mm |
Built-in Software Features
Packing List